—— Mechanical Engineering Industry;
—— Electrical Industry;
—— Semiconductor and Electronic Industry;
—— Chemical Industry and Petrochemical Industry.
Machined by Lathes or Milling Machine.
Remove surface heat-treatment aged layers and the thickness of removal layer is 0.5-1mm.
Test Method | GF30G | GF30V | ||
Color | Eye | / | Grey-Yellow | Grey-Yellow |
ISO 1183-1 | g/cm³ | 1.52 | 1.52 | |
Tensile Strength | ISO 527-2 | MPa | ≥105 | ≥110 |
Tensile Modulus | ISO 527-2 | GPa | ≥6 | |
Elongation At Break | ISO 527-2 | % | ≥8 | ≥8 |
Charpy Impact Strength | ISO 179 | ≥4.0 | ||
Flexural Strength | ISO 178 | MPa | ≥200 | ≥205 |
Flexural Modulus | ISO 178 | GPa | ≥7 | ≥6.5 |
Rockwell Hardness | ISO 2039-2 | HRM | ≥100 | |
Thermal Conductivity | ISO 8302 | 0.35 | 0.35 | |
Coefficient of Linear Thermal Expansion 20-100℃ | ISO 11359-2 |
10 |
≤30 | ≤30 |
Long Service Temperature | ℃ | 250 | ||
Heat Deflection Temperature | ISO 75-2 | ≥250 | ||
ISO 62 | % | ≤0.1 | ≤0.1 | |
Flame Retardancy | / | V-0 | ||
Volume Resistivity | IEC 61340-2-3 | Ω•cm | 1011-1013 |
10 |